What's moving on Binance
Live USDT tape · 744 pairs · signal levels gated
56signals — market@binance
0 active signals13h ago
| Token | Price | 24h % | Signal |
|---|---|---|---|
USDCtracked | $1.00 | -0.02% | · |
BTCtracked | $77,801.76 | +0.33% | · |
ETHtracked | $2,504.10 | -0.22% | · |
XRPtracked | $1.42 | +3.19% | · |
ZECtracked | $1,141.41 | +3.15% | · |
SOLtracked | $101.72 | +0.86% | · |
USD1tracked | $0.9998 | -0.03% | · |
BNBtracked | $722.28 | +0.09% | · |
LSKtracked Lisk | $0.3786 | -53.70% | · |
RLUSDtracked | $1.00 | -0.02% | · |
SUItracked | $0.7183 | +0.42% | · |
NEARtracked | $2.43 | +2.36% | · |
UNItracked Uniswap | $6.57 | +2.54% | · |
Utracked United Stables | $1.00 | +0.05% | · |
DOGEtracked | $0.0835 | -0.41% | · |
FILtracked Filecoin | $0.8971 | -7.51% | · |
XLMtracked | $0.1952 | +7.67% | · |
TRXtracked TRON | $0.3378Signal | -0.29% | |
ENAtracked Ethena | $0.1424 | +1.43% | · |
ADAtracked | $0.2057Signal | -0.68% | |
XAUTtracked | $4,308.77 | -0.49% | · |
牛来 | $0.1109 | -4.66% | · |
FDUSDtracked | $0.9987 | -0.02% | · |
PEPEtracked | $0.0000 | +0.87% | · |
THEtracked | $0.0670 | +1.06% | · |
LINKtracked | $11.54 | +1.62% | · |
SNDKBtracked | $1,569.87 | +0.36% | · |
TAOtracked | $232.10 | -1.32% | · |
CRCLBtracked Circle Internet Group (bStocks Tokenized Stock) | $93.12 | +1.44% | · |
MARSCOINtracked MarsCoin | $0.0888 | -4.10% | · |
AVAXtracked | $7.55 | +2.11% | · |
EURtracked | $1.15Signal | -0.29% | |
WLDtracked | $0.3799 | -1.48% | · |
REZtracked Renzo | $0.0040 | -17.48% | · |
BNCBtracked | $5.19 | -3.89% | · |
TRUMPtracked Official Trump | $1.99 | -0.35% | · |
PUMPtracked Pump.fun | $0.0037 | +0.86% | · |
PAXGtracked | $4,312.45 | -0.51% | · |
ARKtracked | $0.1544 | -9.02% | · |
LTCtracked | $52.98 | -2.45% | · |
ARBtracked | $0.1335Signal | -4.09% | |
CVCtracked Civic | $0.0341 | +11.69% | · |
Ttracked | $0.0048 | +8.54% | · |
AAVEtracked | $127.48 | +1.33% | · |
ONDOtracked | $0.3534 | +1.00% | · |
SOXLBtracked Semicon Bull 3X ETF (bStocks Tokenized Stock) | $103.30 | -7.92% | · |
INJtracked | $6.14 | -0.60% | · |
BCHtracked Bitcoin Cash | $222.60Signal | -0.36% | |
HOLOtracked Holoworld | $0.0599 | -2.12% | · |
FETtracked Artificial Superintelligence Alliance | $0.1630Signal | -3.89% |
50 shown · liquid · stables excludedunlock full market + signals →
Active signals0
Click a signal to view pricing and unlock entry · stop · target
- No active signals right now.
56Signals is an educational tool. Not investment advice in any jurisdiction.