What's moving on Binance
Live USDT tape · 723 pairs · signal levels gated
56signals — market@binance
0 active signals1d ago
| Token | Price | 24h % | Signal |
|---|---|---|---|
USDCtracked | $1.00 | +0.00% | · |
BTCtracked | $64,822.01 | +0.76% | · |
ETHtracked | $1,924.54 | +0.98% | · |
USD1tracked | $1.00 | +0.01% | · |
SOLtracked | $74.35 | +1.07% | · |
SNDKBtracked | $1,096.23 | +0.53% | · |
BANKtracked Lorenzo Protocol | $0.0830 | -54.12% | · |
BNBtracked | $585.96 | +2.91% | · |
XRPtracked | $1.08 | +0.33% | · |
SKHYBtracked | $134.89 | +5.46% | · |
ZECtracked | $475.44 | +3.17% | · |
COTItracked COTI | $0.0159 | +3.25% | · |
MUBtracked | $783.99 | -4.32% | · |
RLUSDtracked | $1.00 | +0.02% | · |
DOGEtracked | $0.0701 | -0.61% | · |
SOXLBtracked Semicon Bull 3X ETF (bStocks Tokenized Stock) | $105.27 | -1.49% | · |
KAITOtracked | $1.09 | -13.14% | · |
XAUTtracked | $4,066.21 | +1.42% | · |
FDUSDtracked | $0.9981 | 0.00% | · |
EURtracked | $1.15 | +0.80% | · |
AAVEtracked | $99.09 | +0.72% | · |
TRXtracked TRON | $0.3289Signal | +0.52% | |
UNItracked Uniswap | $4.23 | +4.47% | · |
KORUBtracked | $13.87 | +7.02% | · |
DEXEtracked DeXe | $2.58 | -7.37% | · |
ZAMAtracked Zama | $0.0566 | -12.49% | · |
ADAtracked | $0.1660 | +1.34% | · |
REtracked RE | $0.4609 | +10.63% | · |
Utracked United Stables | $1.00 | 0.00% | · |
NEARtracked | $1.65 | +4.29% | · |
ESPtracked Espresso | $0.0755 | +21.07% | · |
SPCXBtracked | $115.78 | +0.57% | · |
ONDOtracked | $0.4221 | +5.26% | · |
PAXGtracked | $4,073.98 | +1.51% | · |
EULtracked Euler | $1.50 | -11.64% | · |
PEPEtracked | $0.0000 | +0.73% | · |
RIFtracked | $0.0953 | +4.27% | · |
ENAtracked Ethena | $0.0801 | -1.11% | · |
LTCtracked | $45.23 | -0.13% | · |
SUItracked | $0.6919 | +0.52% | · |
LINKtracked | $8.45 | +1.22% | · |
UTKtracked | $0.0080 | +16.23% | · |
WLDtracked | $0.3054 | +0.16% | · |
PUMPtracked Pump.fun | $0.0019 | +4.22% | · |
TAOtracked | $193.40 | +0.10% | · |
CRCLBtracked Circle Internet Group (bStocks Tokenized Stock) | $62.79 | -0.95% | · |
FILtracked Filecoin | $0.6917 | -0.04% | · |
EPICtracked | $0.7155 | -1.92% | · |
GRAMtracked Gram (prev. Toncoin) | $1.41 | +0.93% | · |
TONtracked | $1.60 | +0.95% | · |
50 shown · liquid · stables excludedunlock full market + signals →
Active signals0
Click a signal to view pricing and unlock entry · stop · target
- No active signals right now.
56Signals is an educational tool. Not investment advice in any jurisdiction.